Find the correct wire gauge for your van electrical system based on length, amps, and acceptable voltage drop.
Voltage drop = (Amps Γ Length Γ 2 Γ Resistance) Γ· 1000
For 12V systems, a 3% drop is only 0.36Vβcritical for sensitive electronics like fridges and lights.
Round trip calculation: Your wire length is doubled (positive + negative). A 15ft run = 30ft total wire.
| AWG | Max Amps (Chassis) | Typical Van Use |
|---|---|---|
| 2/0 | 200A | Main battery to inverter (2000W+) |
| 2 AWG | 115A | Battery to bus bars |
| 4 AWG | 85A | DC-DC charger, inverter (1000W) |
| 6 AWG | 65A | Solar charge controller |
| 8 AWG | 50A | Main fuse block feed |
| 10 AWG | 30A | Solar panels, 12V outlets |
| 12 AWG | 20A | LED light circuits |
| 14 AWG | 15A | Switches, small fans |
Get our AI-powered spreadsheet with electrical calculator, budget tracker, weight monitor, and 9 custom sheets.